Custom Fiberglass Pipe and Fiberglass Pipe Headers
Ducts and Stacks
Flanges
Custom Fabrications
Scrubbers
Abrasion Resistant
Electrically Conductive
Standard & Custom FRP Pipe
Fiberglass reinforced polyester and vinylester pipe is a standard material for transporting corrosive liquids and is in wide use in the chemical, oil, paper, power, municipal water, sewage, and many other industrial applications.
Fiberglass pipe is often referred to as Fiberglass Reinforced Plastic (FRP), Glass Reinforced Plastic (GRP), and Reinforced Thermosetting Resin Pipe (RTRP).
The use of these products continues to grow. Bittner FRP Pipe's resistance to corrosive chemical environments and cost effectiveness has proven its ability to replace carbon steel and stainless steel pipe at a lower overall cost.
Advantages of Bittner fiberglass pipe include:
-
Light weight - Fiberglass pipe weighs only about one-quarter as much as similar steel products. This reduces the cost of handling, supporting, and installation.
- Strength to weight ratio - Fiberglass pipe has a higher ratio of strength to weight than carbon or stainless steels.
- Dimensional Stability -
Fiberglass pipe can maintain the critical tolerances required of the most demanding applications.
- Electrical properties - Standard fiberglass pipe is nonconductive.
However, Bittner pipe offers conductive pipe and duct systems for
applications where it is necessary to dissipate static charge
buildup when transporting flammable fluids or gasses
- Call us reference special Abrasion Resistant Fiberglass Composites
Pressure Pipe
- Operating Pressure up to 150 PSI
- Temperatures to 250° F
- Low Maintenance.
- Pressure Pipe up to 72 inch diameter.
Fabricated FRP Piping Headers
- Custom Fabricated Per Application
- Constructed In-Shop with Fittings & Flanges
- Low Pressure and High Pressure Piping
| Pipe Size inches ID | Minimum Pipe Wall Thickness At Pressure Rating | Minimum Flange Thickness At Design Rating | Minimum Pipe Support Span | |||||||||||||||
| 25 psi inches | 50 psi inches | 75 psi inches | 100 psi inches | 125 psi inches | 150 psi inches | 25 psi inches | 50 psi inches | 75 psi inches | 100 psi inches | 125 psi inches | 150 psi inches | 25 psi feet | 50 psi feet | 75 psi feet | 100 psi feet | 125 psi feet | 150 psi feet | |
| 2 | 3/16 | 3/16 | 3/16 | 3/16 | 3/16 | 3/16 | 1/2 | 1/2 | 1/2 | 9/16 | 5/8 | 11/16 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 3 | 3/16 | 3/16 | 3/16 | 3/16 | 1/4 | 1/4 | 1/2 | 1/2 | 5/8 | 11/16 | 3/4 | 13/16 | 6.5 | 6.5 | 6.5 | 6.5 | 8.0 | 8.0 |
| 4 | 3/16 | 3/16 | 3/16 | 1/4 | 1/4 | 1/4 | 1/2 | 9/16 | 11/16 | 13/16 | 7/8 | 15/16 | 7.0 | 7.0 | 7.0 | 8.5 | 8.5 | 8.5 |
| 6 | 3/16 | 3/16 | 1/4 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/16 | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.5 |
| 8 | 3/16 | 1/4 | 1/4 | 5/16 | 3/8 | 7/16 | 9/16 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 8.5 | 10.0 | 10.0 | 10.5 | 11.0 | 11.5 |
| 10 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 11/16 | 7/8 | 1-1/16 | 1-3/16 | 1-5/16 | 1-7/16 | 9.5 | 10.5 | 11.5 | 12.0 | 12.5 | 13.0 |
| 12 | 3/16 | 1/4 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1 | 1-1/4 | 1-7/16 | 1-5/8 | 1-3/4 | 10.0 | 11.5 | 12.5 | 13.0 | 13.5 | 14.0 |
| 14 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 13/16 | 1-1/16 | 1-5/16 | 1-1/2 | 1-3/4 | 1-7/8 | 11.5 | 12.5 | 13.0 | 14.0 | 15.0 | 15.5 |
| 16 | 1/4 | 5/16 | 7/16 | 9/16 | 11/16 | 7/8 | 1-3/16 | 1-7/16 | 1-5/8 | 1-7/8 | 12.0 | 13.0 | 14.0 | 15.5 | 16.5 | 17 | ||
| 18 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 12.5 | 14.5 | 15.0 | 16.0 | 15.5 | 17.5 | ||
| 20 | 1/4 | 3/8 | 1/2 | 11/16 | 1-1/8 | 1-5/16 | 1-5/8 | 1-7/8 | 12.5 | 15.0 | 15.5 | 17.0 | 18.0 | 18.5 | ||||
| 24 | 1/4 | 7/16 | 5/8 | 13/16 | 1-3/8 | 1-1/2 | 1-7/8 | 8.5 | 15.0 | 17.0 | 18.5 | 19.0 | ||||||
| 30 | 5/16 | 1/2 | 3/4 | 1-3/4 | 1-7/8 | 9.5 | 17.5 | 19.5 | 21.0 | |||||||||
| 36 | 3/8 | 5/8 | 2 | 10.5 | 19.5 | 21.0 | ||||||||||||
| 42 | 3/8 | 3/4 | 8.0 | 21.0 | 22.5 | |||||||||||||
Resin Selection Guide
Hetron Resins
Derakane Resins
Bittner Industries, Inc.
PO Box 10265, Prichard, Alabama 36610
251.457.7671 - fax:251.456.2252
email Us

