Fiberglass Pipe Fittings
Fiberglass Tanks
Custom Fabrications
Scrubbers
Ducts and Stacks
Flanges
Fittings
FRP Hose Racks
Abrasion Resistant
Electrically Conductive
Custom Fabrications
Scrubbers
Ducts and Stacks
Flanges
Fittings
FRP Hose Racks
Abrasion Resistant
Electrically Conductive

Pipe Flange Types:
| Plain Tee | Cross Plain | 45° Elbow | 90° Elbow | 45° Lateral Plain | Eccentric Reducers | Stub Flange |
| Flanged Tee | Cross Flanged | 45° Flanged | 90° Flanged | 45° Lateral Flanged | Concentric Reducers |
Custom FRP Pipe Fitting are available:
| Standard Pipe Fitting Dimensions | ||||||||
| D | A | B | C | E | F | G1 | G2 | H |
| 2 | 6 | 10 | 6 | 4 | 16 | 1-5/8 | 2-1/2 | 6 |
| 3 | 7 | 12 | 6 | 6 | 18 | 2-1/2 | 3 | 6 |
| 4 | 8 | 14 | 6 | 6 | 20 | 2-1/2 | 4 | 6 |
| 6 | 10 | 16 | 8 | 9 | 24 | 3-3/4 | 5 | 8 |
| 8 | 12 | 20 | 10 | 12 | 30 | 5 | 5-1/2 | 8 |
| 1- | 14 | 24 | 10 | 15 | 34 | 6-1/4 | 6-1/2 | 10 |
| 12 | 16 | 26 | 12 | 18 | 38 | 7-1/2 | 7-1/2 | 10 |
| 14 | 18 | 30 | 12 | 21 | 42 | 8-3/4 | 8-3/4 | 12 |
| 16 | 20 | 32 | 14 | 24 | 46 | 10 | 10 | 12 |
| 18 | 21 | 36 | 14 | 27 | 50 | 11-1/4 | 11-1/4 | 12 |
| 20 | 22 | 38 | 16 | 30 | 54 | 12-1/2 | 12-1/2 | 12 |
| 24 | 24 | 42 | 18 | 36 | 60 | 15 | 15 | 12 |
| 30 | 30 | 52 | 20 | 45 | 72 | 18-5/8 | 18-5/8 | 15 |
| 36 | 33 | 62 | 22 | 54 | 84 | 22-1/2 | 22-1/2 | 15 |
| 42 | 36 | 72 | 24 | 63 | 96 | 26 | 26 | 15 |
Bittner Industries, Inc.
PO Box 10265, Prichard, AL 36610
251.457.7671 - fax:251.456.2252
email Us

